<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Storm Chasing Network</title>
	<atom:link href="http://iowachase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowachase.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 19:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3:00pm UPDATE: Potential for Strong Storms Growing</title>
		<link>http://iowachase.com/2012/05/19/300pm-update-potential-for-strong-storms-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=300pm-update-potential-for-strong-storms-growing</link>
		<comments>http://iowachase.com/2012/05/19/300pm-update-potential-for-strong-storms-growing/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:48:19 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4380</guid>
		<description><![CDATA[A warm and hot day across the Midwest could give way to severe thunderstorms development later this afternoon and evening.&#160; As you can see in the graphic above, the Storm Prediction Center is focusing their attention on an area just southwest of Iowa, where a Severe Thunderstorm Watch will likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/mcd0839.gif"><img title="mcd0839" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="mcd0839" src="http://iowachase.com/wp-content/uploads/2012/05/mcd0839_thumb.gif" width="519" height="367" /></a></p>
<p>A warm and hot day across the Midwest could give way to severe thunderstorms development later this afternoon and evening.&#160; As you can see in the graphic above, the Storm Prediction Center is focusing their attention on an area just southwest of Iowa, where a Severe Thunderstorm Watch will likely be issued later this afternoon.&#160; Storms are expected to develop along and ahead of a cold front draped just west of this area.</p>
<p>Storms may develop and/or move further north, into portions of western Iowa this afternoon and evening.&#160; The primary threat from any of these storms would be strong, damaging winds and large hail.&#160; An isolated tornado or two also cannot be ruled out.</p>
<p>We are monitoring the latest developments today but at this time we do not anticipate any widespread threat that would necessitate LIVE coverage in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/19/300pm-update-potential-for-strong-storms-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Long Break, Threat Returns to Iowa</title>
		<link>http://iowachase.com/2012/05/19/after-long-break-threat-returns-to-iowa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-long-break-threat-returns-to-iowa</link>
		<comments>http://iowachase.com/2012/05/19/after-long-break-threat-returns-to-iowa/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:22:23 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4376</guid>
		<description><![CDATA[It’s been a long time since we’ve had something to talk about.&#160; In fact, after 7 straight days of severe weather threats in Iowa, we’ve gone nearly two weeks with very little to discuss.&#160; But that changes, a little, today. As you can see in the graphic above, the Storm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day1otlk_16301.gif"><img title="day1otlk_1630" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="day1otlk_1630" src="http://iowachase.com/wp-content/uploads/2012/05/day1otlk_1630_thumb1.gif" width="504" height="304" /></a></p>
<p>It’s been a long time since we’ve had something to talk about.&#160; In fact, after 7 straight days of severe weather threats in Iowa, we’ve gone nearly two weeks with very little to discuss.&#160; But that changes, a little, today.</p>
<p>As you can see in the graphic above, the Storm Prediction Center has posted a slight risk for much of western Iowa today.&#160; This threat is primarily for strong winds, large hail and an isolated tornado or two at most.</p>
<p>Thunderstorms could start developing later this afternoon and into the evening hours.&#160; The greatest threat for severe weather today lies well southwest of Iowa, in portions of Nebraska and Kansas.&#160; Even so, a threat exists and people living in western Iowa need to be aware of that today and tonight.</p>
<p>Because of stabilizing conditions later this evening, the threat for a prolonged period of severe weather remains extremely low.&#160; While thunderstorms may continue into the evening and overnight hours, the chances of an ongoing severe threat is almost non-existent.</p>
<p>We will be monitoring tonight’s events but at this time do not anticipate the need for any live coverage.&#160; We will also monitor the threat of additional storms on Sunday, however at this time that threat appears somewhat marginal.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/19/after-long-break-threat-returns-to-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging a Very Serious Bullet</title>
		<link>http://iowachase.com/2012/05/05/dodging-a-very-serious-bullet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodging-a-very-serious-bullet</link>
		<comments>http://iowachase.com/2012/05/05/dodging-a-very-serious-bullet/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:38:19 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4373</guid>
		<description><![CDATA[I guess sometimes it’s just good to be lucky. Friday was an extremely active day for severe weather is numerous reports of tornadoes and wall clouds were reported over northern Iowa and southern Minnesota.&#160; An afternoon filled with tornado reports (shown above in red), large hail (in blue) and strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/Untitled.png"><img title="Untitled" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="Untitled" src="http://iowachase.com/wp-content/uploads/2012/05/Untitled_thumb.png" width="479" height="313" /></a></p>
<p>I guess sometimes it’s just good to be lucky. Friday was an extremely active day for severe weather is numerous reports of tornadoes and wall clouds were reported over northern Iowa and southern Minnesota.&#160; An afternoon filled with tornado reports (shown above in red), large hail (in blue) and strong winds (orange) and even heavy rain (green).&#160; A powerful line of storms tracked across the state producing a moderately sized outbreak of severe weather.</p>
<p>Although numerous tornadoes were reported, it appears no serious damage was done, and fortunately, no injuries.&#160; With repeated rounds of severe weather like what we’ve seen this week, this is the best news so far, hopefully one that continues as we face a couple more rounds of strong storms before this system finally exits the weather picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/05/dodging-a-very-serious-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY: Week-Long Outbreak Finally Comes to an End</title>
		<link>http://iowachase.com/2012/05/05/sunday-week-long-outbreak-finally-comes-to-an-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-week-long-outbreak-finally-comes-to-an-end</link>
		<comments>http://iowachase.com/2012/05/05/sunday-week-long-outbreak-finally-comes-to-an-end/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:20:29 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4370</guid>
		<description><![CDATA[Call the graphic above the beginning of the end.&#160; After seven consecutive days of a risk for severe weather, Sunday should be the last of the strong storms we could see in Iowa for a while.&#160; We’ve seen wind, hail tornadoes and heavy rain across the state during that time.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day2otlk_06002.gif"><img title="day2otlk_0600" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="day2otlk_0600" src="http://iowachase.com/wp-content/uploads/2012/05/day2otlk_0600_thumb2.gif" width="404" height="276" /></a></p>
<p>Call the graphic above the beginning of the end.&#160; After seven consecutive days of a risk for severe weather, Sunday should be the last of the strong storms we could see in Iowa for a while.&#160; We’ve seen wind, hail tornadoes and heavy rain across the state during that time.&#160; And I can speak for many who have difficulties sleeping through storms in the middle of the night that I will be grateful to get my restful nights back.</p>
<p>But for now let’s focus on what the image above means.&#160; Strong to severe thunderstorms may linger over parts of Iowa Saturday night into Sunday morning.&#160; This as a cold front begins to sweep through the state, finally signaling the end of our dealings with this persistent storm system.</p>
<p>As you can see, the Storm Prediction Center places the slight risk in extreme eastern Iowa, with the main focus on Illinois, Missouri and Indiana.&#160; This is conditional, however, because a stalled out or slightly delayed front on Saturday could push the risk further west, deeper into Iowa.&#160; On the other hand, a faster moving front could eliminate Iowa all together.&#160; Both scenarios are possible and need to be closely monitored in the hours ahead.</p>
<p>Once storms do re-fire on Saturday, all modes of severe weather will be possible, but the primary focus will likely be strong damaging winds and large hail.&#160; We will monitor Sunday’s threat and how Saturday’s storms will affect this threat.&#160; Look for more updates throughout the day and again tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/05/sunday-week-long-outbreak-finally-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXALERT: T-Storm Watch Posted for Parts of Iowa</title>
		<link>http://iowachase.com/2012/05/04/wxalert-t-storm-watch-posted-for-parts-of-iowa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wxalert-t-storm-watch-posted-for-parts-of-iowa</link>
		<comments>http://iowachase.com/2012/05/04/wxalert-t-storm-watch-posted-for-parts-of-iowa/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:09:48 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Watches Issued]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4367</guid>
		<description><![CDATA[The Storm Prediction Center in Norman, OK has issued a Severe Thunderstorm Watch for portions of northwest Iowa.   Severe thunderstorms have already developed and are moving in NW Iowa.  We are also monitoring the threat of an isolated tornado or two this afternoon or evening. Our Ben McMillan will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/ww0239_overview_wou.gif"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="ww0239_overview_wou" src="http://iowachase.com/wp-content/uploads/2012/05/ww0239_overview_wou_thumb.gif" alt="ww0239_overview_wou" width="385" height="337" border="0" /></a></p>
<p>The Storm Prediction Center in Norman, OK has issued a Severe Thunderstorm Watch for portions of northwest Iowa.   Severe thunderstorms have already developed and are moving in NW Iowa.  We are also monitoring the threat of an isolated tornado or two this afternoon or evening.</p>
<p>Our Ben McMillan will be out chasing today’s storms and will provide LIVE Video (when available).  You can check out his feed later by <a href="http://iowachase.com/?page_id=4294&amp;preview=true">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/04/wxalert-t-storm-watch-posted-for-parts-of-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:45am UPDATE: Another Stormy Night Ahead</title>
		<link>http://iowachase.com/2012/05/03/945am-update-another-stormy-night-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=945am-update-another-stormy-night-ahead</link>
		<comments>http://iowachase.com/2012/05/03/945am-update-another-stormy-night-ahead/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:44:12 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4364</guid>
		<description><![CDATA[Much of Iowa missed out on the severe weather that affected areas of Nebraska and Minnesota last night.  But our time will come this evening as more storms fire, especially across portions of northern Missouri and southern Iowa. These storms, as they fire, will be capable of a few tornadoes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day1otlk_13002.gif"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="day1otlk_1300" src="http://iowachase.com/wp-content/uploads/2012/05/day1otlk_1300_thumb2.gif" alt="day1otlk_1300" width="431" height="295" border="0" /></a></p>
<p>Much of Iowa missed out on the severe weather that affected areas of Nebraska and Minnesota last night.  But our time will come this evening as more storms fire, especially across portions of northern Missouri and southern Iowa.</p>
<p>These storms, as they fire, will be capable of a few tornadoes and very large hail.  Strong damaging winds will also be a threat.  The area affected by these storms will grow after sunset as additional development occurs.  All modes of severe weather will be possible during the overnight hours with the primary threat being large hail.</p>
<p>The graphic to the right shows the risk area for tornadoes today and tonight.  You can see areas in northern Missouri and southern Iowa are under the primary threat for tornadoes today.  This is the area we expected the greatest dynamics supportive of development and the area we anticipate storms to fire later this afternoon and evening.</p>
<p>We will continue to monitor this threat and bring you updates when needed throughout the day.  There are also several more chances for severe weather as we head into the weekend.  For more on those threats, <a href="http://iowachase.com/2012/05/03/friday-more-of-the-same/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/03/945am-update-another-stormy-night-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY: More of the Same</title>
		<link>http://iowachase.com/2012/05/03/friday-more-of-the-same/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-more-of-the-same</link>
		<comments>http://iowachase.com/2012/05/03/friday-more-of-the-same/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:33:23 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4360</guid>
		<description><![CDATA[Friday everyone could get in on the severe weather action.&#160; The Storm Prediction Center has posted a large threat area which encompasses the entire state of Iowa.&#160; There is still some uncertainty over what any specific area can see, but much like this entire week, This appears to be yet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day2otlk_06001.gif"><img title="day2otlk_0600" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="day2otlk_0600" src="http://iowachase.com/wp-content/uploads/2012/05/day2otlk_0600_thumb1.gif" width="440" height="300" /></a></p>
<p>Friday everyone could get in on the severe weather action.&#160; The Storm Prediction Center has posted a large threat area which encompasses the entire state of Iowa.&#160; There is still some uncertainty over what any specific area can see, but much like this entire week, This appears to be yet another late evening/overnight threat for much of the state of Iowa.</p>
<p>Strong to severe thunderstorms are expected to fire across areas of Nebraska late Friday afternoon and into the evening.&#160; These storms could spread to the east bringing severe weather to central and western portions of the state a little earlier than previous nights.&#160; We could also see a long duration wind event from storms that do develop.&#160; Large hail and strong winds will also be possible.</p>
<p>One other concern with the continued threat for severe weather is the growing potential for heavy rain.&#160; Severe inches of rain could fall this week over a large area.&#160; Depending on the severity of the rainfall and its location, area rivers may need to be monitored for potential flooding dangers.</p>
<p>Still another threat for severe weather exists on Saturday, for more on that <a href="http://iowachase.com/2012/05/03/saturday-another-overnight-threat/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/03/friday-more-of-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATURDAY: Another Overnight Threat</title>
		<link>http://iowachase.com/2012/05/03/saturday-another-overnight-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-another-overnight-threat</link>
		<comments>http://iowachase.com/2012/05/03/saturday-another-overnight-threat/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:27:17 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4356</guid>
		<description><![CDATA[The end of the work week will not bring an end to our chances for severe weather. Still 3 forecast days away, the Storm Prediction Center has already posted a slight risk for severe weather over South Dakota, Nebraska, southwest Minnesota and western into central Iowa. As has been the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day3otlk_0730.gif"><img title="day3otlk_0730" style="border-left-width: 0px; border-right-width: 0px; background-image: none; border-bottom-width: 0px; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border-top-width: 0px" border="0" alt="day3otlk_0730" src="http://iowachase.com/wp-content/uploads/2012/05/day3otlk_0730_thumb.gif" width="410" height="286" /></a></p>
<p>The end of the work week will not bring an end to our chances for severe weather. Still 3 forecast days away, the Storm Prediction Center has already posted a slight risk for severe weather over South Dakota, Nebraska, southwest Minnesota and western into central Iowa.</p>
<p>As has been the case over the past several days, supercells are expected to develop late Saturday afternoon into the evening hours to the west of Iowa.&#160; All modes of severe weather will be possible with these storms as they develop.</p>
<p>For Iowa the threat, once again, looks to be largely during the nighttime and overnight hours.&#160; Large hail and strong winds will be the primary threats, although a tornado or two, as always, cannot be ruled out.</p>
<p>Still another threat for severe weather exists on Sunday.&#160; For more on that, <a href="http://iowachase.com/2012/05/03/sunday-the-potential-final-round/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/03/saturday-another-overnight-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY: The Potential &#8216;Final Round&#8217;</title>
		<link>http://iowachase.com/2012/05/03/sunday-the-potential-final-round/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-the-potential-final-round</link>
		<comments>http://iowachase.com/2012/05/03/sunday-the-potential-final-round/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:11:23 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4353</guid>
		<description><![CDATA[There’s not much to say here except “what a week.” Several days of severe weather threats may finally come to an end on Sunday.  Now several forecast periods out, there is, of course, a lot of uncertainty with this threat, but confidence is growing that an outbreak could take shape. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day48prob.gif"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="day48prob" src="http://iowachase.com/wp-content/uploads/2012/05/day48prob_thumb.gif" alt="day48prob" width="450" height="307" border="0" /></a></p>
<p>There’s not much to say here except “what a week.” Several days of severe weather threats may finally come to an end on Sunday.  Now several forecast periods out, there is, of course, a lot of uncertainty with this threat, but confidence is growing that an outbreak could take shape.</p>
<p>As a result, the Storm Prediction Center has already posted a risk area for much of Iowa and Missouri.  It is uncommon for a risk area to be drawn up this early.  This far out there is also little if any specificity as to what types of threat we can expect.  But for now we’ll plan on all modes of severe weather.</p>
<p>Looking beyond Sunday, things should begin to stabilize a bit as temperatures return back to at or below normal levels.  Some showers and thunderstorms could linger over the area for a couple more days, but our threat for severe weather should, finally, begin to ease up.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/03/sunday-the-potential-final-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3:15pm UPDATE: Preparing for Storm to Fire</title>
		<link>http://iowachase.com/2012/05/02/315pm-update-preparing-for-storm-to-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=315pm-update-preparing-for-storm-to-fire</link>
		<comments>http://iowachase.com/2012/05/02/315pm-update-preparing-for-storm-to-fire/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:10:22 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4349</guid>
		<description><![CDATA[The latest information from the Storm Prediction Center shows little change in our current thinking about what will happen tonight.  Storms are expected to begin firing soon, especially over areas of eastern Nebraska.  Supercells should quickly explode in this area, capable of producing all modes of severe weather.  Our Ben [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day1otlk_2000.gif"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="day1otlk_2000" src="http://iowachase.com/wp-content/uploads/2012/05/day1otlk_2000_thumb.gif" alt="day1otlk_2000" width="531" height="360" border="0" /></a></p>
<p>The latest information from the Storm Prediction Center shows little change in our current thinking about what will happen tonight.  Storms are expected to begin firing soon, especially over areas of eastern Nebraska.  Supercells should quickly explode in this area, capable of producing all modes of severe weather.  Our Ben McMillan is in the moderate risk area today and you can follow his live video feed as well as get up to the second severe weather information by checking out our <a href="http://iowachase.com/live-coverage/">live coverage page here.</a></p>
<p>Beyond the threat for tornadoes, the main concern tonight is the potential for widespread, damaging winds.  This threat could linger well into the nighttime hours, much like last night when we saw storm damage as far east as Benton County in Iowa.</p>
<p><a href="http://iowachase.com/wp-content/uploads/2012/05/day1probotlk_2000_wind.gif"><img style="background-image: none; float: right; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="day1probotlk_2000_wind" src="http://iowachase.com/wp-content/uploads/2012/05/day1probotlk_2000_wind_thumb.gif" alt="day1probotlk_2000_wind" width="375" height="256" align="right" border="0" /></a>You can see in the graphic to the right that the severe wind potential is very high in portions of Nebraska and Iowa.  Although the primary concern, people living in these areas should also be on the lookout for large hail and a few tornadoes.</p>
<p>We will continue to follow tonight’s threats and bring you the very latest as soon as it comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/05/02/315pm-update-preparing-for-storm-to-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

