<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Storm Chasing</title>
	<atom:link href="http://iowachase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowachase.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REMEMBERING ANDY: When the Chase Doesn&#8217;t Matter Anymore</title>
		<link>http://iowachase.com/2012/02/08/remember-andy-when-the-chase-doesnt-matter-anymore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remember-andy-when-the-chase-doesnt-matter-anymore</link>
		<comments>http://iowachase.com/2012/02/08/remember-andy-when-the-chase-doesnt-matter-anymore/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:49:30 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Chase Debriefs]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4022</guid>
		<description><![CDATA[We have some sad news to pass along.  This evening we learned of the passing of Andy Gabrielson.  Andy was an avid and professional storm chaser.  He died when a car traveling the wrong way hit him head on in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/02/401327_161510277296309_161509763963027_221566_1353695194_n.jpg"><img style="background-image: none; float: left; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="401327_161510277296309_161509763963027_221566_1353695194_n" src="http://iowachase.com/wp-content/uploads/2012/02/401327_161510277296309_161509763963027_221566_1353695194_n_thumb.jpg" alt="401327_161510277296309_161509763963027_221566_1353695194_n" width="244" height="184" align="left" border="0" /></a>We have some sad news to pass along.  This evening we learned of the passing of Andy Gabrielson.  Andy was an avid and professional storm chaser.  He died when a car traveling the wrong way hit him head on in Oklahoma.  This pointless and freak accident only serves as a reminder of how quickly a life can be taken away seemingly for no reason.  Andy worked with many storm chasers, we all work together.  Contrary to some movies, it usually is not a competition between us.  We’re all after the same goal and the same outcome, to track tornadoes and stay safe.  Andy lost his life not during a storm, but a simple drive.</p>
<p>His work has been seen on countless networks, programs and websites.  At such a young age he made himself one of the premiere chasers of his generation, and his skill, work ethic and dedication to this profession is something not easily replaced.</p>
<p>Tonight I learned through storm chaser <a href="http://www.facebook.com/ReedTimmerTVN?sk=wall&amp;filter=2" target="_blank">Reed TImmer</a> of a very fitting tribute for Andy. You can see an image of the tribute below.   Storm chasers and spotters lit up their online feeds to make this image on the map over central Kansas, AG.  I can’t think of a more fitting tribute to someone who dedicated his life to not only seeing tornadoes himself, but sharing it with the world through the power of the video camera and the internet.</p>
<p>The storm chases will continue, but without Andy Gabrielson.  His presence in the field will be missed by many, and his talent never replaced by those who follow him.  You were a good chaser Andy and you will be remembered by us all.</p>
<p>If you would like to leave a message to pay tribute to Andy, you can post a message on a facebook memorial page set up <a href="http://www.facebook.com/pages/The-Andy-Gabrielson-Memorial/161509763963027" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p><a href="http://iowachase.com/wp-content/uploads/2012/02/422429_10150594425394169_166805519168_8711071_203349254_n.jpg"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="422429_10150594425394169_166805519168_8711071_203349254_n" src="http://iowachase.com/wp-content/uploads/2012/02/422429_10150594425394169_166805519168_8711071_203349254_n_thumb.jpg" alt="422429_10150594425394169_166805519168_8711071_203349254_n" width="607" height="440" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/08/remember-andy-when-the-chase-doesnt-matter-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spending a Day Back in the Classroom</title>
		<link>http://iowachase.com/2012/02/08/spending-a-day-back-in-the-classroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spending-a-day-back-in-the-classroom</link>
		<comments>http://iowachase.com/2012/02/08/spending-a-day-back-in-the-classroom/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:42:13 +0000</pubDate>
		<dc:creator>Ben McMillan</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4026</guid>
		<description><![CDATA[With no chase opportunities, today was a good day to talk to the kids.&#160; Storm Chaser Ben McMillan traveled to Walnut Street School in Des Moines today to speak with Cassie Moffitt&#8217;s 2nd grade class.&#160; The students just started a [...]]]></description>
			<content:encoded><![CDATA[<div>With no chase opportunities, today was a good day to talk to the kids.&#160; Storm Chaser Ben McMillan traveled to Walnut Street School in Des Moines today to speak with Cassie Moffitt&#8217;s 2nd grade class.&#160; The students just started a unit on the forces of nature.&#160; Joining Ben today was KCCI-TV&#8217;s Frank Scaglione to talk about TV weather forecasting and severe weather, as well as the importance of storm spotters when covering severe weather.</div>
<div></div>
<div>Ben talked about severe weather safety and preparedness as well as where to go during a tornado.&#160; He also talked to the students about the importance of weather radios when severe weather threatens.&#160; To show the students how chasers get information out as fast as possible, he put them on his live camera feed to show how chasers get live video from the field onto the internet live.</div>
<div></div>
<div>Below are pictures from today&#8217;s visit, thanks again to Walnut Street School in Des Moines for inviting us in today!</div>
<div></div>
<div><a href="http://iowachase.com/wp-content/uploads/2012/02/photo-1.jpg"><img title="photo (1)" class="alignleft size-medium wp-image-4028" style="style" alt="" src="http://iowachase.com/wp-content/uploads/2012/02/photo-1-300x224.jpg" width="300" height="224" /></a><a href="http://iowachase.com/wp-content/uploads/2012/02/photo-2.jpg"><img title="photo (2)" class="alignleft size-medium wp-image-4029" alt="" src="http://iowachase.com/wp-content/uploads/2012/02/photo-2-300x224.jpg" width="300" height="224" /></a><a href="http://iowachase.com/wp-content/uploads/2012/02/photo-3.jpg"><img title="photo (3)" class="alignleft size-medium wp-image-4027" alt="" src="http://iowachase.com/wp-content/uploads/2012/02/photo-3-300x224.jpg" width="300" height="224" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/08/spending-a-day-back-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORM UPDATE: Heavy Snow Confined to SW Iowa</title>
		<link>http://iowachase.com/2012/02/04/storm-update-heavy-snow-confined-to-sw-iowa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm-update-heavy-snow-confined-to-sw-iowa</link>
		<comments>http://iowachase.com/2012/02/04/storm-update-heavy-snow-confined-to-sw-iowa/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:19:00 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4025</guid>
		<description><![CDATA[The winter storm has come and gone.&#160; All advisories and warnings have ended and now it’s time to clean it all up.&#160; As you can see in the graphic to the left a sizeable amount of snow fell across portions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/02/recentsnowfall.png"><img title="recentsnowfall" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; float: left; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="recentsnowfall" align="left" src="http://iowachase.com/wp-content/uploads/2012/02/recentsnowfall_thumb.png" width="318" height="247" /></a>The winter storm has come and gone.&#160; All advisories and warnings have ended and now it’s time to clean it all up.&#160; As you can see in the graphic to the left a sizeable amount of snow fell across portions of central and western Iowa today.&#160; What was so unique about this storm is how it simply fizzled out as it moved across the state.&#160; That coupled with warmer air to the east spared that half of Iowa from the heavy snow.</p>
<p>Many portions of Iowa reported more than six inches of snow.&#160; Of course this pales in comparison to the 10”-20” that fell in parts of Nebraska and Colorado.&#160; Nevertheless, this will take some time to clean up.&#160; Some roads remain covered with snow and ice but overall conditions are quickly improving.</p>
<p>No major storms currently in the forecast for the state so we’ll enjoy this breather as hopefully what snow fell today will soon melt away just like the inches that came before them.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/04/storm-update-heavy-snow-confined-to-sw-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO UPDATE: Winter Storm Strikes</title>
		<link>http://iowachase.com/2012/02/04/video-update-winter-storm-strikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-update-winter-storm-strikes</link>
		<comments>http://iowachase.com/2012/02/04/video-update-winter-storm-strikes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:37:01 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4015</guid>
		<description><![CDATA[Below you’ll find this morning’s video update as of 6:30am.&#160; We continue to follow this storm system and will bring you the very latest throughout the day.&#160; Be sure to share your pictures and snow reports with us by emailing [...]]]></description>
			<content:encoded><![CDATA[<p>Below you’ll find this morning’s video update as of 6:30am.&#160; We continue to follow this storm system and will bring you the very latest throughout the day.&#160; Be sure to share your pictures and snow reports with us by emailing <a href="mailto:photo@iowachase.com">photo@iowachase.com</a></p>
<p>  <iframe src="http://www.screenr.com/embed/sQws" width="600" height="366" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/04/video-update-winter-storm-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXALERT: Heavy Snow Possible this Weekend</title>
		<link>http://iowachase.com/2012/02/03/wxalert-heavy-snow-possible-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wxalert-heavy-snow-possible-this-weekend</link>
		<comments>http://iowachase.com/2012/02/03/wxalert-heavy-snow-possible-this-weekend/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:41:53 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Watches Issued]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4012</guid>
		<description><![CDATA[The on-again, off-again storm is drawing close.  But even now it looks like a mixed bag for the state.  One thing we can say is the threat of heavy snow over western Iowa is growing more likely this afternoon.  As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/02/48hourforecastsnowfall1.png"><img class="alignleft size-medium wp-image-4013" title="48hourforecastsnowfall" src="http://iowachase.com/wp-content/uploads/2012/02/48hourforecastsnowfall1-300x258.png" alt="" width="300" height="258" /></a> The on-again, off-again storm is drawing close.  But even now it looks like a mixed bag for the state.  One thing we can say is the threat of heavy snow over western Iowa is growing more likely this afternoon.  As a result, a Winter Storm Warning has been posted for the southwest quadrant of Iowa.  This warning includes the Des Moines and Ames metro areas.  Snowfall in the warned area is expected to be 4&#8243;-8&#8243; when all is said and done by Sunday morning.</p>
<p>For the Des Moines area specifically, the snow could begin as early as Saturday afternoon.  Period of heavy snow are possible before it&#8217;s all over.  Road conditions will deteriorate rapidly beginning Saturday morning in western Iowa.  Blowing and drifting snow will also be a problem in this area Saturday Night and Sunday morning.</p>
<p>Of interest with this storm, eastern and northern Iowa should see little if any snow.  Precip should fall as rain before the storm system weakens as it pushes through.  If anything changes we will bring you the latest as it becomes available.  For now we&#8217;ll monitor any changes in the snowfall projections.  If you have travel plans in the affected area, it is crucial that you keep up with the latest forecasts before deciding whether or not to go ahead with your plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/03/wxalert-heavy-snow-possible-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Major Shift in Forecasted Track</title>
		<link>http://iowachase.com/2012/02/02/update-major-shift-in-forecasted-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-major-shift-in-forecasted-track</link>
		<comments>http://iowachase.com/2012/02/02/update-major-shift-in-forecasted-track/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:58:25 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4010</guid>
		<description><![CDATA[Have you been hoping our next winter storm would go away? Well, you may get your wish. A radical shift in nearly every forecast model today means most of the state will escape the heavy snow, if not the entire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/02/48hourforecastsnowfall.png"><img src="http://iowachase.com/wp-content/uploads/2012/02/48hourforecastsnowfall.png" alt="" title="48hourforecastsnowfall" width="525" height="452" class="alignleft size-full wp-image-4011" /></a>Have you been hoping our next winter storm would go away?  Well, you may get your wish.  A radical shift in nearly every forecast model today means most of the state will escape the heavy snow, if not the entire state.  The new forecast pushes the storm further to the south, limiting the amount of moisture that makes it into Iowa on Friday and Saturday.</p>
<p>You can see in the graphic to the left that forecasted totals have dropped significantly in the last 24 hours.  When all is said and done, many parts of the state could stay dry.  Cold air expected to rush in on the back side of the storm system is not that impressive.  Blowing and drifting of any snow that falls, especially in the western third of the state, still needs to be monitored.</p>
<p>With all of this in mind, the National Weather Service has scaled back on it&#8217;s Winter Storm Watch, focusing primarily on southwest Iowa.  That&#8217;s where the greatest threat of measurable snowfall still exists.  Heavy snow is now a very tough sell right now, but will still monitor the situation over the next 24 hour in case, once again, we see another change in this storm&#8217;s track.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/02/update-major-shift-in-forecasted-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXALERT: Watches Posted for Weekend Storm</title>
		<link>http://iowachase.com/2012/02/02/wxalert-watches-posted-for-weekend-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wxalert-watches-posted-for-weekend-storm</link>
		<comments>http://iowachase.com/2012/02/02/wxalert-watches-posted-for-weekend-storm/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:17:20 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Watches Issued]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4009</guid>
		<description><![CDATA[With blizzard watches and warnings to our west, it was only a matter of time before Iowa got in on the fun.  Fortunately the winds should not be as strong here.  As a result, a good portion of the state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/02/watch.png"><img style="background-image: none; float: left; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="watch" src="http://iowachase.com/wp-content/uploads/2012/02/watch_thumb.png" alt="watch" width="330" height="267" align="left" border="0" /></a>With blizzard watches and warnings to our west, it was only a matter of time before Iowa got in on the fun.  Fortunately the winds should not be as strong here.  As a result, a good portion of the state is under a Winter Storm Watch.  At this time the main concern is for heavy snowfall between Friday Night and Saturday evening.</p>
<p>Western parts of Iowa appear to be most at risk.  Taking a look at the latest model runs, I’m somewhat concerned about a southern shift in the forecasted track.  If this continues in future projections the forecast could change quite a bit.  For now though we’ll focus on the watch area.  This is where there is the greatest potential of 4”-8” inches of snow with locally higher amounts.</p>
<p>As I said in my previous post, the biggest question mark with this storm system is when and where the rain will change over to snow.  Some projections want to have that happen earlier in the event, which would increase the snow totals in affected areas.  Meanwhile, areas that stay above freezing longer will see little accumulation but a lot of rain.</p>
<p>It’s a very tight line between the two, and very little room for error.  Without getting into too much specifics we’ll stick with the watch for now.  Later today I hope to have a better handle on what we’re dealing with. Either way, this storm will impact a lot of travel plans here in Iowa this weekend so stay tuned.</p>
<p>Below is our new video cast.  This is just a test run and we are still determining if we&#8217;ll make this a more permanent feature of iowachase.com</p>
<p><iframe src="http://www.screenr.com/embed/7Xws" width="650" height="396" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/02/wxalert-watches-posted-for-weekend-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE COVERAGE: Weekend Winter Storm</title>
		<link>http://iowachase.com/2012/02/02/live-coverage-first-winter-storm-of-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-coverage-first-winter-storm-of-season</link>
		<comments>http://iowachase.com/2012/02/02/live-coverage-first-winter-storm-of-season/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:20:00 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Live Chat]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=3846</guid>
		<description><![CDATA[Storm Chaser Ben McMillan is out this afternoon tracking today&#8217;s winter weather.&#160; You can see his live video stream (when available) in the window below. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p>Storm Chaser Ben McMillan is out this afternoon tracking today&#8217;s winter weather.&#160; You can see his live video stream (when available) in the window below.</p>
<div class="iframe-wrapper">
  <iframe src="http://content.wdtinc.com/popout/index.php?M=13192&amp;C=20643&amp;O=10210" frameborder="0" style="height:700px;width:620px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/02/live-coverage-first-winter-storm-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINTER COMEBACK: Heavy Snow Possible This Weekend</title>
		<link>http://iowachase.com/2012/02/01/winter-comeback-heavy-snow-possible-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-comeback-heavy-snow-possible-this-weekend</link>
		<comments>http://iowachase.com/2012/02/01/winter-comeback-heavy-snow-possible-this-weekend/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:36:45 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4005</guid>
		<description><![CDATA[Our spring-like winter is just about at an end. With many parts of the state now free of snow pack, mother nature is set to replenish Iowa with a lot of fresh flakes. At this time there are no watches, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowachase.com/wp-content/uploads/2012/02/gfs_namer_072_1000_500_thick.jpg"><img class="alignleft  wp-image-4006" title="gfs_namer_072_1000_500_thick" src="http://iowachase.com/wp-content/uploads/2012/02/gfs_namer_072_1000_500_thick.jpg" alt="" width="231" height="174" /></a>Our spring-like winter is just about at an end. With many parts of the state now free of snow pack, mother nature is set to replenish Iowa with a lot of fresh flakes. At this time there are no watches, warnings or advisories in effect, but we wanted to give you a little preview of the storm heading our way.</p>
<p>Beginning Friday, rain and snow will overspread the state. Most areas will see rain during the first half of the storm. But there are a lot of variables that will have a major impact on how much snow any given area will see. At this time we expect to see a changeover to snow over much of the state sometime late Friday and into Saturday. A sector of central and northeast Iowa from Des Moines to Waterloo and up towards Decorah currently looks like the most likely place to see heavy snowfall. But again, this all depends on when the changeover to snow occurs.</p>
<p>Also a factor is the potential for severe weather on the southern side of this storm. Strong storms in Kansas and Missouri could cut off moisture here in Iowa and impact rain and snow totals. With all that being said, we also face a very sharp cutoff between significant snowfall and plain old rain south and east of the areas I mentioned earlier. So what does this all mean? It means the snow is coming, but not everyone will get it.</p>
<p>The current thinking is Cedar Rapids, Iowa City and possibly Dubuque will be spared most of the snow. Areas north and west of this area could see anywhere from 2&#8243;-8&#8243; of snow with locally higher amounts possible depending, again, on the changeover and moisture available. Further to the northwest towards Fort Dodge and Sioux City precip should fall as all snow but in much lighter amounts.</p>
<p>We will continue to monitor any changes in the forecast and bring you updates once watches are posted, perhaps as soon as Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/02/01/winter-comeback-heavy-snow-possible-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW FROM BELOW: My Shot of the Moon</title>
		<link>http://iowachase.com/2012/01/29/view-from-below-my-shot-of-the-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=view-from-below-my-shot-of-the-moon</link>
		<comments>http://iowachase.com/2012/01/29/view-from-below-my-shot-of-the-moon/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:42:06 +0000</pubDate>
		<dc:creator>Nick Weig</dc:creator>
				<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://iowachase.com/?p=4001</guid>
		<description><![CDATA[There hasn’t been a whole lot of weather to speak of.&#160; Things are quiet, temperatures are warming and our snowpack is melting.&#160; So I thought I would refresh the site tonight with a photo I shot earlier this month and [...]]]></description>
			<content:encoded><![CDATA[<p>There hasn’t been a whole lot of weather to speak of.&#160; Things are quiet, temperatures are warming and our snowpack is melting.&#160; So I thought I would refresh the site tonight with a photo I shot earlier this month and decided to share with you.</p>
<p>This is a picture of the Moon.&#160; I want to tell you this took a lot of work but it really didn’t.&#160; With the help of my dSLR camera and a strong telephoto lens I snapped this image after about five minutes of trial and error with the correct manual settings.</p>
<p>I was amazed at the detail my little camera could make out of an exceptionally bright moon. It is one of my favorite pictures in recent memory and really gave me something to do during this storm chasing off-season.</p>
<p>Every now and then we catch ourselves just looking up at the moon, it’s easy to do.&#160; I’m just glad on this particular night I was able to capture the moment with my lens.</p>
<p><a href="http://iowachase.com/wp-content/uploads/2012/01/DSC05824.jpg"><img title="DSC05824" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="DSC05824" src="http://iowachase.com/wp-content/uploads/2012/01/DSC05824_thumb.jpg" width="604" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowachase.com/2012/01/29/view-from-below-my-shot-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

